Map and nearest places
| Longitude | Latitude |
|---|---|
| 37.4494444444444 | -94.7311111111111 |
| 37°26'0"N | 94°43'0"W |
| Nearest places | ||
|---|---|---|
| Pittsburg | 5.2km | |
| Lamar Municipal Airport | 37.3km | |
| Fort Scott Municipal Airport | 38.9km | |
| Joplin Regional Airport | 39.0km | |
| Lamar | 40.8km | |
| Fort Scott | 43.0km | |
| Joplin | 45.0km | |
| Nevada | 54.7km | |
| Nevada Municipal Airport | 58.5km | |
| Chanute | 68.8km | |
| Chanute Martin Johnson Airport | 70.7km | |
| Grove Municipal Airport | 93.7km | |
| John Paul II International Airport | 8,365.3km | |
| Busselton Regional Airport | 17,270.4km | |
General informations
| Airport type | Local airport |
| ICAO | KPTS |
| IATA | PTS |
| FAA | PTS |
| Elevation | 950 ft / 290 m MSL |
Weblinks
Comments
You need to log in to add comment

