Map and nearest places
| Longitude | Latitude |
|---|---|
| 37.8525 | -94.3047222222222 |
| 37°51'0"N | 94°18'0"W |
| Nearest places | ||
|---|---|---|
| Nevada | 4.6km | |
| Fort Scott | 34.9km | |
| Lamar | 40.0km | |
| Lamar Municipal Airport | 40.4km | |
| Fort Scott Municipal Airport | 41.3km | |
| Atkinson Municipal Airport | 58.5km | |
| Pittsburg | 60.2km | |
| Clinton | 74.1km | |
| Clinton Memorial Airport | 78.0km | |
| Joplin Regional Airport | 79.7km | |
| Lawrence Smith Memorial Airport | 84.3km | |
| Joplin | 87.4km | |
| John Paul II International Airport | 8,306.9km | |
| Busselton Regional Airport | 17,307.8km | |
General informations
| Airport type | Local airport |
| ICAO | KNVD |
| IATA | NVD |
| FAA | NVD |
| Elevation | 892 ft / 272 m MSL |
Weblinks
Comments
You need to log in to add comment

