Map and nearest places
| Longitude | Latitude |
|---|---|
| 36.6066666666667 | -94.7386111111111 |
| 36°36'0"N | 94°44'0"W |
| Nearest places | ||
|---|---|---|
| Grove | 4.4km | |
| Siloam Springs | 50.3km | |
| Smith Field Airport | 51.7km | |
| Highfill | 52.6km | |
| Northwest Arkansas Regional Airport | 52.9km | |
| Bentonville | 53.8km | |
| Bentonville Municipal/Louise M Thaden Field | 54.7km | |
| Joplin | 56.8km | |
| Rogers | 61.7km | |
| Rogers Municipal-Carter Field | 62.2km | |
| Joplin Regional Airport | 64.3km | |
| Springdale Municipal Airport | 73.2km | |
| John Paul II International Airport | 8,440.4km | |
| Busselton Regional Airport | 17,267.6km | |
General informations
| Airport type | Local airport |
| ICAO | KGMJ |
| FAA | GMJ |
| Elevation | 831 ft / 253 m MSL |
Weblinks
Comments
You need to log in to add comment

