Map and nearest places
| Longitude | Latitude |
|---|---|
| 37.798333333333304 | -94.76944444444439 |
| 37°47'0"N | 94°46'0"W |
| Nearest places | ||
|---|---|---|
| Fort Scott | 7.2km | |
| Nevada | 36.7km | |
| Atkinson Municipal Airport | 38.9km | |
| Nevada Municipal Airport | 41.3km | |
| Pittsburg | 43.6km | |
| Lamar Municipal Airport | 53.0km | |
| Lamar | 55.4km | |
| Chanute | 61.9km | |
| Chanute Martin Johnson Airport | 64.6km | |
| Joplin Regional Airport | 75.8km | |
| Joplin | 82.6km | |
| Ottawa Municipal Airport | 92.5km | |
| John Paul II International Airport | 8,336.4km | |
| Busselton Regional Airport | 17,267.0km | |
Weblinks
Comments
You need to log in to add comment

