Map and nearest places
| Longitude | Latitude |
|---|---|
| 43.086388888888905 | -124.407777777778 |
| 43°5'0"N | 124°24'0"W |
| Nearest places | ||
|---|---|---|
| Bandon | 3.6km | |
| Coos Bay | 35.1km | |
| Port Orford | 38.2km | |
| North Bend | 38.6km | |
| Southwest Oregon Regional Airport | 38.6km | |
| Winchester Bay | 68.3km | |
| Reedsport | 72.2km | |
| Gold Beach Municipal Airport | 74.6km | |
| Roseburg Regional Airport | 87.0km | |
| Florence Municipal Airport | 102.5km | |
| Grants Pass Airport | 105.0km | |
| Illinois Valley Airport | 124.4km | |
| John Paul II International Airport | 9,088.3km | |
| Tolagnaro Airport | 17,859.3km | |
General informations
| Airport type | Local airport |
| IATA | BDY |
| FAA | S05 |
| Elevation | 122 ft / 37 m MSL |
Weblinks
Comments
You need to log in to add comment

