Map and nearest places
| Longitude | Latitude |
|---|---|
| 42.51 | -123.388055555556 |
| 42°30'0"N | 123°23'0"W |
| Nearest places | ||
|---|---|---|
| Grants Pass | 9.3km | |
| Gold Hill | 28.7km | |
| Cave Junction | 43.7km | |
| Rogue Valley International-Medford Airport | 44.9km | |
| Medford | 47.5km | |
| Eagle Point | 48.3km | |
| Illinois Valley Airport | 51.3km | |
| Talent | 58.1km | |
| Happy Camp Airport | 80.0km | |
| Roseburg Regional Airport | 81.1km | |
| Gold Beach Municipal Airport | 85.7km | |
| Bandon State Airport | 105.0km | |
| John Paul II International Airport | 9,115.5km | |
| Tolagnaro Airport | 17,880.6km | |
General informations
| Airport type | Local airport |
| FAA | 3S8 |
| Elevation | 1,126 ft / 343 m MSL |
Weblinks
Comments
You need to log in to add comment

