Map and nearest places
| Longitude | Latitude |
|---|---|
| 26.247222222222202 | -80.1111111111111 |
| 26°14'0"N | 80°6'0"W |
| Nearest places | ||
|---|---|---|
![]() | Pompano Beach | 2.0km |
![]() | Deerfield Beach | 8.0km |
| Fort Lauderdale Executive Airport | 8.1km | |
![]() | Fort Lauderdale | 12.8km |
![]() | Boca Raton | 13.5km |
| Boca Raton Airport | 14.6km | |
| Fort Lauderdale-Hollywood International Airport | 19.9km | |
| Delray Beach | 23.7km | |
![]() | Hollywood | 25.9km |
| North Perry Airport | 30.3km | |
| Palm Beach County Park Airport | 38.5km | |
| Opa-locka Airport | 41.3km | |
| John Paul II International Airport | 8,461.8km | |
| Shark Bay Airport | 18,647.9km | |
General informations
| Airport type | Local airport |
| ICAO | KPMP |
| IATA | PPM |
| FAA | PMP |
| Elevation | 19 ft / 6 m MSL |
| Year | Pax |
|---|---|
| 2006 | 0 |
| 2005 | 0 |
| 2004 | 0 |
| 2003 | 0 |
| 2002 | 0 |
| 2001 | 0 |
| 2000 | 0 |
| 1999 | 0 |
| 1998 | 0 |
| 1997 | 0 |
| 1996 | 0 |
| 1995 | 0 |
Weblinks
Comments
You need to log in to add comment






