Map and nearest places
| Longitude | Latitude |
|---|---|
| 26.1972222222222 | -80.17083333333329 |
| 26°11'0"N | 80°10'0"W |
| Nearest places | ||
|---|---|---|
![]() | Pompano Beach | 6.1km |
![]() | Fort Lauderdale | 7.4km |
| Pompano Beach Airpark | 8.1km | |
| Fort Lauderdale-Hollywood International Airport | 14.0km | |
![]() | Deerfield Beach | 15.2km |
![]() | Hollywood | 19.6km |
![]() | Boca Raton | 20.3km |
| Boca Raton Airport | 21.1km | |
| North Perry Airport | 22.9km | |
| Delray Beach | 30.4km | |
| Opa-locka Airport | 34.0km | |
| Palm Beach County Park Airport | 44.8km | |
| John Paul II International Airport | 8,469.9km | |
| Shark Bay Airport | 18,641.8km | |
General informations
| Airport type | Regional airport |
| ICAO | KFXE |
| IATA | FXE |
| FAA | FXE |
| Elevation | 13 ft / 4 m MSL |
| World Pax Ranking 2011 | #2380(+59) |
| World Pax Ranking 2010 | #2439 |
| Year | Pax |
|---|---|
| 2011 | 0 |
| 2010 | 0 |
| 2009 | 0 |
| 2008 | 0 |
| 2007 | 0 |
| 2006 | 0 |
| 2005 | 0 |
| 2004 | 0 |
| 2003 | 0 |
| 2002 | 0 |
| 2001 | 0 |
| 2000 | 0 |
| 1999 | 0 |
| 1998 | 0 |
| 1997 | 0 |
| 1996 | 0 |
| 1995 | 0 |
Weblinks
Comments
You need to log in to add comment






