Map and nearest places
| Longitude | Latitude |
|---|---|
| 26.592777777777805 | -80.085 |
| 26°35'0"N | 80°5'0"W |
| Nearest places | ||
|---|---|---|
![]() | Lantana | 3.0km |
| Palm Beach International Airport | 10.1km | |
![]() | Palm Beach | 14.3km |
| Delray Beach | 14.9km | |
| Boca Raton Airport | 23.9km | |
![]() | Boca Raton | 25.0km |
![]() | Deerfield Beach | 30.6km |
| Pompano Beach Airpark | 38.5km | |
![]() | Pompano Beach | 40.0km |
| Fort Lauderdale Executive Airport | 44.8km | |
| Fort Lauderdale-Hollywood International Airport | 58.2km | |
| Witham Field Airport | 66.9km | |
| John Paul II International Airport | 8,431.0km | |
| Shark Bay Airport | 18,650.9km | |
General informations
| Airport type | Local airport |
| ICAO | KLNA |
| IATA | LNA |
| FAA | LNA |
| Elevation | 14 ft / 4 m MSL |
Weblinks
Comments
You need to log in to add comment






