Map and nearest places
| Longitude | Latitude |
|---|---|
| -23.4319444444444 | -46.4694444444444 |
| 23°25'0"S | 46°28'0"W |
| Nearest places | ||
|---|---|---|
| Campo de Marte Airport | 19.2km | |
![]() | Sao Paulo | 21.3km |
| Congonhas-Sao Paulo International Airport | 28.8km | |
![]() | Jundiai | 50.4km |
| Aeroporto Estadual Arthur Siqueira | 50.9km | |
| Jundial Airport | 55.8km | |
![]() | Braganca Paulista | 57.6km |
| Sao Jose dos Campos Regional Airport | 66.1km | |
![]() | Sao Jose dos Campos | 66.2km |
| Aeroporto Internacional de Campinas | 82.7km | |
![]() | Campinas | 84.2km |
![]() | Itanhaém | 89.6km |
| John Paul II International Airport | 10,440.2km | |
| Minami Daito Jima Airport | 19,662.1km | |
General informations
| Airport type | Intercontinental Airport |
| ICAO | SBGR |
| IATA | GRU |
| Elevation | 2,459 ft / 750 m MSL |
| World Pax Ranking 2023 | #46(-14) |
| World Pax Ranking 2022 | #32(+12) |
| World Pax Ranking 2021 | #44(-12) |
| World Pax Ranking 2020 | #32(+20) |
| World Pax Ranking 2019 | #52(-2) |
| World Pax Ranking 2018 | #50(+5) |
| World Pax Ranking 2017 | #55(-3) |
| World Pax Ranking 2016 | #52(-10) |
| World Pax Ranking 2015 | #42(-10) |
| World Pax Ranking 2014 | #32(+3) |
| World Pax Ranking 2013 | #35(+9) |
| World Pax Ranking 2012 | #44(+1) |
| World Pax Ranking 2011 | #45(+4) |
| World Pax Ranking 2010 | #49(+8) |
| Year | Pax |
|---|---|
| 2024 | 43586688 |
| 2023 | 41307915 |
| 2022 | 34480706 |
| 2021 | 23633396 |
| 2020 | 20322250 |
| 2019 | 43002119 |
| 2018 | 42831981 |
| 2017 | 37816000 |
| 2016 | 36596000 |
| 2015 | 38984587 |
| 2014 | 39538000 |
| 2013 | 35962000 |
| 2012 | 32177594 |
| 2011 | 29964108 |
| 2010 | 26774546 |
| 2009 | 21607303 |
| 2008 | 20393165 |
| 2007 | 18795596 |
| 2006 | 16580842 |
| 2005 | 16855026 |
| 2004 | 13880606 |
| 2003 | 12569426 |
| 2002 | 12804091 |
| 2001 | 14140835 |
| 2000 | 14370991 |
| 1999 | 14565793 |
| 1998 | 16406236 |
| 1997 | 15687866 |
| 1996 | 13939969 |
| 1995 | 12636297 |
| 1994 | 9180162 |
| 1993 | 8054289 |
| 1992 | 7233150 |
| 1991 | 7686433 |
| 1990 | 7082275 |
| 1989 | 7040711 |
| 1988 | 5945421 |
| 1987 | 5841934 |
| 1986 | 5980640 |
Weblinks
Comments
On 10-19-2025 20:13 Jerzy said:
São Paulo/Guarulhos International Airport (GRU) is the largest airport in Brazil and is based in Sao Paulo. You can fly to 108 destinations with 33 airlines in scheduled passenger traffic.
You need to log in to add comment
São Paulo/Guarulhos International Airport (GRU) is the largest airport in Brazil and is based in Sao Paulo. You can fly to 108 destinations with 33 airlines in scheduled passenger traffic.
You need to log in to add comment







