Map and nearest places
| Longitude | Latitude |
|---|---|
| 32.692777777777806 | -83.6491666666667 |
| 32°41'0"N | 83°38'0"W |
| Nearest places | ||
|---|---|---|
![]() | Macon | 15.8km |
| Perry-Houston County Airport | 23.1km | |
| Perry | 26.2km | |
| Milledgeville | 58.6km | |
| W H 'Bud' Barron Airport | 63.8km | |
| Baldwin County Airport | 63.9km | |
| Thomaston-Upson County Airport | 64.4km | |
| Thomaston | 67.1km | |
| Eastman | 70.5km | |
| Dublin | 70.6km | |
| Burke County Airport | 71.7km | |
| Heart of Georgia Regional Airport | 72.1km | |
| John Paul II International Airport | 8,141.2km | |
| Busselton Regional Airport | 18,242.0km | |
General informations
| ICAO | KMCN |
| IATA | MCN |
| FAA | MCN |
| Elevation | 354 ft / 108 m MSL |
| World Pax Ranking 2023 | #1782(+64) |
| World Pax Ranking 2022 | #1846(-48) |
| World Pax Ranking 2021 | #1798(+71) |
| World Pax Ranking 2020 | #1869(+152) |
| World Pax Ranking 2019 | #2021(+33) |
| World Pax Ranking 2018 | #2054 |
| Year | Pax |
|---|---|
| 2023 | 31664 |
| 2022 | 29762 |
| 2021 | 28352 |
| 2020 | 16682 |
| 2019 | 34218 |
| 2018 | 30862 |
| 2005 | 33900 |
| 2004 | 69000 |
| 2003 | 58600 |
| 2002 | 63300 |
| 2001 | 52800 |
| 2000 | 56000 |
| 1999 | 60400 |
| 1998 | 50000 |
| 1997 | 53400 |
| 1996 | 65200 |
| 1995 | 54600 |
Weblinks
Comments
You need to log in to add comment


