Map and nearest places
| Longitude | Latitude |
|---|---|
| 32.510555555555605 | -83.7672222222222 |
| 32°30'0"N | 83°46'0"W |
| Nearest places | ||
|---|---|---|
| Perry | 6.7km | |
| Middle Georgia Regional Airport | 23.1km | |
![]() | Macon | 37.6km |
| Souther Field Airport | 59.5km | |
| Americus | 64.3km | |
| Eastman | 65.3km | |
| Thomaston | 67.4km | |
| Thomaston-Upson County Airport | 67.8km | |
| Heart of Georgia Regional Airport | 68.3km | |
| W H 'Bud' Barron Airport | 73.5km | |
| Dublin | 79.6km | |
| Baldwin County Airport | 86.9km | |
| John Paul II International Airport | 8,163.8km | |
| Busselton Regional Airport | 18,227.9km | |
General informations
| Airport type | Local airport |
| ICAO | KPXE |
| FAA | PXE |
| Elevation | 418 ft / 127 m MSL |
Weblinks
Comments
You need to log in to add comment


