Map and nearest places
| Longitude | Latitude |
|---|---|
| 40.680833 | -75.751944 |
| 40°40'0"N | 75°45'0"W |
| Nearest places | ||
|---|---|---|
| Jim Thorpe | 21.4km | |
| Tamaqua | 22.3km | |
![]() | Allentown | 24.8km |
| Allentown Queen City Municipal Airport | 25.4km | |
| Lehigh Valley International Airport | 26.5km | |
| Emmaus | 26.9km | |
| Hellertown | 36.5km | |
![]() | Pottsville | 38.0km |
| Reading Regional Airport | 38.1km | |
| Pennridge Airport | 40.9km | |
| Quakertown Airport | 41.5km | |
| Schuylkill County (Joe Zerbey) Airport | 52.4km | |
| John Paul II International Airport | 7,012.7km | |
| Busselton Regional Airport | 18,760.3km | |
Accomodation
Wineries
Spirits Distillery
Weblinks
Comments
You need to log in to add comment



