Map and nearest places
| Longitude | Latitude |
|---|---|
| 40.43527777777779 | -75.3819444444444 |
| 40°26'0"N | 75°22'0"W |
| Nearest places | ||
|---|---|---|
| Quakertown | 3.6km | |
| Pennridge Airport | 8.2km | |
| Perkasie | 10.3km | |
| Emmaus | 14.9km | |
| Hellertown | 17.0km | |
| Allentown Queen City Municipal Airport | 17.5km | |
![]() | Allentown | 20.2km |
| Boyertown | 24.4km | |
| Lehigh Valley International Airport | 24.7km | |
| Doylestown Airport | 24.8km | |
| Wings Field Airport | 34.6km | |
| Reading Regional Airport | 49.8km | |
| John Paul II International Airport | 7,009.3km | |
| Busselton Regional Airport | 18,801.5km | |
General informations
| Airport type | Local Airport |
| ICAO | KUKT |
| IATA | UKT |
| FAA | UKT |
| Elevation | 526 ft / 160 m MSL |
Weblinks
Comments
You need to log in to add comment


