Map and nearest places
| Longitude | Latitude |
|---|---|
| 40.685 | -76.2027777777778 |
| 40°41'0"N | 76°12'0"W |
| Nearest places | ||
|---|---|---|
| Schuylkill County (Joe Zerbey) Airport | 14.6km | |
| Tamaqua | 23.6km | |
| New Tripoli | 38.0km | |
| Reading Regional Airport | 39.5km | |
| Bloomsburg | 41.0km | |
| Lebanon | 42.4km | |
| Jim Thorpe | 44.5km | |
| Reading | 44.8km | |
| Allentown Queen City Municipal Airport | 61.7km | |
| Lancaster Airport | 63.1km | |
| Lehigh Valley International Airport | 64.4km | |
| Pennridge Airport | 71.1km | |
| John Paul II International Airport | 7,039.6km | |
| Busselton Regional Airport | 18,728.5km | |
Restaurants
Airports
Weblinks
Comments
You need to log in to add comment




