Map and nearest places
| Longitude | Latitude |
|---|---|
| 40.024444 | -76.531111 |
| 40°1'0"N | 76°31'0"W |
| Nearest places | ||
|---|---|---|
| Mount Joy | 9.7km | |
| York | 18.1km | |
| Manheim | 19.2km | |
![]() | Lancaster | 19.4km |
| Lancaster Airport | 22.7km | |
| Lititz | 24.2km | |
| Middletown | 25.7km | |
| Harrisburg International Airport | 27.3km | |
| Capital City Airport | 34.7km | |
| Chester County G. O. Carlson Airport | 56.9km | |
| Carroll County Regional Airport | 61.6km | |
| Reading Regional Airport | 62.1km | |
| John Paul II International Airport | 7,110.9km | |
| Busselton Regional Airport | 18,743.4km | |
Restaurants
Golfs club
Wineries
Weblinks
Comments
You need to log in to add comment




