Map and nearest places
| Longitude | Latitude |
|---|---|
| 39.60829926 | -77.00769806 |
| 39°36'0"N | 77°0'0"W |
| Nearest places | ||
|---|---|---|
![]() | Westminster | 3.6km |
| Hampstead | 13.4km | |
| Taneytown | 15.0km | |
| Sykesville | 26.5km | |
| Mount Airy | 28.9km | |
| Gettysburg | 31.1km | |
| Gettysburg Regional Airport | 34.5km | |
| Frederick Municipal Airport | 37.9km | |
| Montgomery County Airpark | 50.8km | |
| Baltimore-Washington International Airport | 56.3km | |
| Martin State Airport | 59.9km | |
| Tipton Airport | 62.0km | |
| John Paul II International Airport | 7,172.4km | |
| Busselton Regional Airport | 18,729.6km | |
General informations
| Airport type | Local airport |
| ICAO | KDMW |
| FAA | DMW |
| Elevation | 789 ft / 240 m MSL |
Weblinks
Comments
You need to log in to add comment


