Map and nearest places
| Longitude | Latitude |
|---|---|
| 40.1216666666667 | -76.2961111111111 |
| 40°7'0"N | 76°17'0"W |
| Nearest places | ||
|---|---|---|
| Lititz | 3.7km | |
![]() | Lancaster | 9.1km |
| Manheim | 9.7km | |
| Ephrata | 11.7km | |
| Ronks | 15.2km | |
| Mount Joy | 18.3km | |
| Chester County G. O. Carlson Airport | 39.9km | |
| Reading Regional Airport | 40.1km | |
| Harrisburg International Airport | 40.5km | |
| Capital City Airport | 48.4km | |
| Brandywine Airport | 62.5km | |
| Schuylkill County (Joe Zerbey) Airport | 65.3km | |
| John Paul II International Airport | 7,089.1km | |
| Busselton Regional Airport | 18,755.2km | |
General informations
| Airport type | Local airport |
| ICAO | KLNS |
| IATA | LNS |
| FAA | LNS |
| Elevation | 403 ft / 123 m MSL |
| World Pax Ranking 2023 | #1930(+66) |
| World Pax Ranking 2022 | #1996(+62) |
| World Pax Ranking 2021 | #2058(+38) |
| World Pax Ranking 2020 | #2096(+121) |
| World Pax Ranking 2019 | #2217(+12) |
| World Pax Ranking 2018 | #2229 |
| Year | Pax |
|---|---|
| 2024 | 16623 |
| 2023 | 12514 |
| 2022 | 12548 |
| 2021 | 8144 |
| 2020 | 4836 |
| 2019 | 11516 |
| 2018 | 12024 |
| 2009 | 0 |
| 2007 | 11200 |
| 2006 | 14000 |
| 2003 | 2514 |
| 2002 | 22180 |
| 2001 | 32130 |
| 2000 | 29802 |
| 1999 | 38714 |
| 1998 | 54725 |
| 1997 | 55334 |
| 1996 | 36700 |
| 1995 | 38600 |
Weblinks
Comments
You need to log in to add comment


