Map and nearest places
| Longitude | Latitude |
|---|---|
| 39.041944 | -80.47 |
| 39°2'0"N | 80°28'0"W |
| Nearest places | ||
|---|---|---|
| Buckhannon | 22.0km | |
| Clarksburg | 28.8km | |
| Glenville | 33.9km | |
| North Central West Virginia Airport | 35.2km | |
| Philippi/Barbour County Regional Airport | 37.8km | |
| Philippi | 38.8km | |
| Braxton County Airport | 42.5km | |
| Sutton | 46.8km | |
| Fairmont Municipal-Frankman Field | 52.2km | |
| Elkins | 55.2km | |
| Elkins-Randolph County Airport | 55.6km | |
| Slate Run Airport | 78.4km | |
| John Paul II International Airport | 7,425.1km | |
| Busselton Regional Airport | 18,477.8km | |
Restaurants
Wineries
Weblinks
Comments
You need to log in to add comment

