Map and nearest places
| Longitude | Latitude |
|---|---|
| 38.7775 | -81.3102777777778 |
| 38°46'0"N | 81°18'0"W |
| Nearest places | ||
|---|---|---|
| Spencer | 4.5km | |
| Glenville | 44.6km | |
| Charleston - Yeager Airport | 51.3km | |
| Sutton | 53.5km | |
| Charleston | 55.5km | |
| Leon | 56.3km | |
| Leon Airport | 56.3km | |
| Braxton County Airport | 58.0km | |
![]() | Parkersburg | 58.4km |
| Mid-Ohio Valley Regional Airport | 64.1km | |
| Summersville Airport | 71.7km | |
| Gallia-Meigs Regional Airport | 74.2km | |
| John Paul II International Airport | 7,496.3km | |
| Busselton Regional Airport | 18,416.6km | |
Weblinks
Comments
You need to log in to add comment


