Map and nearest places
| Longitude | Latitude |
|---|---|
| 38.935278 | -80.837222 |
| 38°56'0"N | 80°50'0"W |
| Nearest places | ||
|---|---|---|
| Braxton County Airport | 31.9km | |
| Sutton | 32.1km | |
| Weston | 33.9km | |
| Slate Run Airport | 44.6km | |
| Spencer | 47.0km | |
| Buckhannon | 53.3km | |
| Clarksburg | 57.1km | |
| North Central West Virginia Airport | 66.2km | |
| Mid-Ohio Valley Regional Airport | 69.1km | |
| Philippi/Barbour County Regional Airport | 71.7km | |
![]() | Parkersburg | 72.3km |
| Richwood Municipal Airport | 77.0km | |
| John Paul II International Airport | 7,455.5km | |
| Busselton Regional Airport | 18,451.0km | |
Restaurants
Weblinks
Comments
You need to log in to add comment


