Map and nearest places
| Longitude | Latitude |
|---|---|
| 41.0225 | -78.44027777777781 |
| 41°1'0"N | 78°26'0"W |
| Nearest places | ||
|---|---|---|
| Clearfield-Lawrence Airport | 3.7km | |
| Philipsburg | 23.4km | |
| DuBois | 29.1km | |
| Mid-State Airport | 33.4km | |
| DuBois Regional Airport | 42.1km | |
| St. Marys Municipal Airport | 43.7km | |
| St Marys | 46.9km | |
| University Park Airport | 53.3km | |
| State College | 55.2km | |
| Altoona | 57.0km | |
| Bellefonte | 57.2km | |
| Indiana County-Jimmy Stewart Airport | 70.8km | |
| John Paul II International Airport | 7,146.7km | |
| Busselton Regional Airport | 18,548.3km | |
Accomodation
Restaurants
Museums
Golfs club
Wineries
Breweries
Airports
Weblinks
Comments
You need to log in to add comment



