Map and nearest places
| Longitude | Latitude |
|---|---|
| 40.6322222222222 | -79.1055555555556 |
| 40°37'0"N | 79°6'0"W |
| Nearest places | ||
|---|---|---|
| Indiana | 4.4km | |
| Homer City | 11.2km | |
![]() | Johnstown | 37.8km |
| Johnstown-Cambria County Airport | 42.0km | |
| Latrobe | 42.3km | |
| Arnold Palmer Regional Airport | 47.0km | |
![]() | Greensburg | 52.4km |
| Altoona | 61.1km | |
| DuBois Regional Airport | 63.1km | |
| Butler County Airport | 73.0km | |
| Clearfield-Lawrence Airport | 74.4km | |
| Altoona-Blair County Airport | 76.2km | |
| John Paul II International Airport | 7,216.9km | |
| Busselton Regional Airport | 18,519.1km | |
General informations
| Airport type | Local airport |
| ICAO | KIDI |
| IATA | IDI |
| FAA | IDI |
| Elevation | 1,405 ft / 428 m MSL |
Weblinks
Comments
You need to log in to add comment



