Gallery
Map and nearest places
| Longitude | Latitude |
|---|---|
| 40.895 | -78.21916666666671 |
| 40°53'0"N | 78°13'0"W |
| Nearest places | ||
|---|---|---|
| Mid-State Airport | 11.2km | |
| Clearfield | 23.4km | |
| Clearfield-Lawrence Airport | 23.6km | |
| University Park Airport | 31.6km | |
| State College | 32.4km | |
| Bellefonte | 37.4km | |
| Altoona | 45.3km | |
| DuBois | 52.0km | |
| St. Marys Municipal Airport | 62.2km | |
| DuBois Regional Airport | 65.1km | |
| St Marys | 66.1km | |
| Altoona-Blair County Airport | 67.1km | |
| John Paul II International Airport | 7,143.6km | |
| Busselton Regional Airport | 18,571.5km | |
Accomodation
Airports
Weblinks
Comments
You need to log in to add comment



