Map and nearest places
| Longitude | Latitude |
|---|---|
| 41.1355555555556 | -77.4222222222222 |
| 41°8'0"N | 77°25'0"W |
| Nearest places | ||
|---|---|---|
| Lock Haven | 2.4km | |
| Williamsport | 35.9km | |
| Bellefonte | 38.4km | |
| Williamsport Regional Airport | 43.6km | |
| University Park Airport | 47.9km | |
| Lewisburg | 48.7km | |
| State College | 53.0km | |
| Selinsgrove | 59.8km | |
| Mid-State Airport | 62.4km | |
| Clearfield-Lawrence Airport | 83.6km | |
| St. Marys Municipal Airport | 95.4km | |
| Schuylkill County (Joe Zerbey) Airport | 100.2km | |
| John Paul II International Airport | 7,077.4km | |
| Busselton Regional Airport | 18,615.3km | |
Weblinks
Comments
You need to log in to add comment

