Map and nearest places
| Longitude | Latitude |
|---|---|
| 56.3575 | -94.71055555555559 |
| 56°21'0"N | 94°42'0"W |
| Nearest places | ||
|---|---|---|
| Gillam | 1.1km | |
| Ilford | 64.3km | |
| Ilford airport | 64.8km | |
| York Landing Airport | 90.3km | |
| York Landing | 91.0km | |
| Oxford House | 160.5km | |
| Oxford House Airport | 162.4km | |
| Shamattawa Airport | 171.9km | |
| Shamattawa | 172.1km | |
| Gods River | 173.0km | |
| Gods River Airport | 173.4km | |
| Pikwitonei Airport | 174.9km | |
| John Paul II International Airport | 6,737.3km | |
| Busselton Regional Airport | 16,610.6km | |
General informations
| Airport type | Regional airport |
| ICAO | CYGX |
| IATA | YGX |
| Elevation | 476 ft / 145 m MSL |
| Year | Pax |
|---|---|
| 2007 | 0 |
Weblinks
Comments
You need to log in to add comment

