Map and nearest places
| Longitude | Latitude |
|---|---|
| 56.0894444444444 | -96.0891666666667 |
| 56°5'0"N | 96°5'0"W |
| Nearest places | ||
|---|---|---|
| York Landing | 0.8km | |
| Ilford airport | 29.7km | |
| Ilford | 30.1km | |
| Pikwitonei | 86.9km | |
| Pikwitonei Airport | 87.1km | |
| Gillam | 90.0km | |
| Gillam Airport | 90.3km | |
| Thompson Airport | 115.1km | |
| Thompson | 116.6km | |
| Thicket Portage Airport | 132.4km | |
| Oxford House | 137.1km | |
| Oxford House Airport | 138.3km | |
| John Paul II International Airport | 6,816.2km | |
| Busselton Regional Airport | 16,556.5km | |
General informations
| Airport type | Local airport |
| ICAO | CZAC |
| IATA | ZAC |
| Elevation | 620 ft / 189 m MSL |
| World Pax Ranking 2010 | #2392(-310) |
| Year | Pax |
|---|---|
| 2023 | 2241 |
| 2022 | 2474 |
| 2021 | 1892 |
| 2020 | 948 |
| 2019 | 9105 |
| 2018 | 3075 |
| 2017 | 1944 |
| 2016 | 1736 |
| 2015 | 2017 |
| 2014 | 1779 |
| 2013 | 3114 |
| 2012 | 2630 |
| 2011 | 2661 |
| 2010 | 2539 |
| 2009 | 3630 |
| 2008 | 4036 |
| 2007 | 2772 |
| 2006 | 2682 |
| 2005 | 3413 |
| 2004 | 3323 |
| 2003 | 3415 |
| 2002 | 3144 |
| 2001 | 3216 |
| 2000 | 3189 |
| 1999 | 3630 |
| 1998 | 4036 |
| 1997 | 3587 |
| 1996 | 2898 |
| 1995 | 2685 |
Weblinks
Comments
You need to log in to add comment

