Map and nearest places
| Longitude | Latitude |
|---|---|
| 25.613333 | 55.938889 |
| 25°36'0"N | 55°56'0"E |
| Nearest places | ||
|---|---|---|
| Ras-al-Khaimah | 19.1km | |
| Sharjah International Airport | 52.9km | |
| Fujairah | 55.3km | |
| Sharjah | 59.2km | |
| Fujairah International Airport | 67.8km | |
| Khasab Airport | 68.9km | |
| Khasab | 70.6km | |
| Dubai International Airport | 70.8km | |
![]() | Dubai | 75.8km |
| Abu Musa | 95.0km | |
| Abu Musa Airport | 95.3km | |
| Al Maktoum International Airport | 108.9km | |
| John Paul II International Airport | 4,112.7km | |
| Totegegie Airport | 18,883.5km | |
General informations
| Airport type | Regional airport |
| ICAO | OMRK |
| IATA | RKT |
| Elevation | 102 ft / 31 m MSL |
| World Pax Ranking 2023 | #1037 |
| World Pax Ranking 2016 | #1078(+139) |
| World Pax Ranking 2015 | #1217 |
| Year | Pax |
|---|---|
| 2024 | 661765 |
| 2023 | 517004 |
| 2016 | 471432 |
| 2015 | 309591 |
| 2009 | 23546 |
| 2008 | 242001 |
| 2007 | 207789 |
| 2006 | 158140 |
| 2005 | 126474 |
| 2004 | 123533 |
| 2003 | 167130 |
| 2002 | 155934 |
| 2001 | 177903 |
| 2000 | 161832 |
| 1999 | 75633 |
| 1998 | 59606 |
| 1997 | 76348 |
| 1996 | 109465 |
| 1995 | 126548 |
Weblinks
Comments
You need to log in to add comment


