Map and nearest places
Longitude | Latitude |
---|---|
25.1122222222222 | 56.3238888888889 |
25°6'0"N | 56°19'0"E |
Nearest places | ||
---|---|---|
Fujairah | 17.2km | |
Ras al Khaimah International Airport | 67.8km | |
Ras-al-Khaimah | 83.8km | |
Sharjah International Airport | 84.6km | |
Sohar International Airport | 86.3km | |
Sohar | 95.1km | |
Dubai International Airport | 98.2km | |
Sharjah | 101.1km | |
![]() | Dubai | 104.2km |
Al Ain | 116.4km | |
Al Maktoum International Airport | 117.7km | |
Khasab Airport | 118.0km | |
John Paul II International Airport | 4,180.3km | |
Totegegie Airport | 18,855.6km |
General informations
Airport type | Regional airport |
ICAO | OMFJ |
IATA | FJR |
Elevation | 152 ft / 46 m MSL |
Year | Pax |
---|---|
2009 | 15,284 |
2008 | 19,410 |
2007 | 37,210 |
2006 | 35,964 |
2005 | 35,887 |
2004 | 38,733 |
2003 | 103,485 |
2002 | 65,987 |
2001 | 39,586 |
2000 | 34,260 |
1999 | 34,809 |
1998 | 40,877 |
1997 | 55,826 |
1996 | 97,447 |
1995 | 103,779 |
Weblinks
Comments
You need to log in to add comment