Map and nearest places
Longitude | Latitude |
---|---|
37.7213888888889 | -122.220833333333 |
37°43'0"N | 122°13'0"W |
Nearest places | ||
---|---|---|
San Leandro | 5.7km | |
![]() | Alameda | 6.1km |
Oakland | 10.2km | |
Hayward Executive Airport | 11.1km | |
![]() | Hayward | 13.6km |
Berkeley | 17.3km | |
San Francisco International Airport | 17.7km | |
San Francisco | 18.6km | |
San Carlos Airport | 23.4km | |
Palo Alto Airport of Santa Clara County | 30.4km | |
Buchanan Field Airport | 33.1km | |
Half Moon Bay Airport | 33.8km | |
John Paul II International Airport | 9,566.5km | |
Tolagnaro Airport | 18,273.1km |
General informations
Airport type | Major Airport |
ICAO | KOAK |
IATA | OAK |
FAA | OAK |
Elevation | 9 ft / 3 m MSL |
World Pax Ranking 2023 | #192(-32) |
World Pax Ranking 2022 | #160(-20) |
World Pax Ranking 2021 | #140(+50) |
World Pax Ranking 2020 | #190(-11) |
World Pax Ranking 2019 | #179(-10) |
World Pax Ranking 2018 | #169(-3) |
World Pax Ranking 2017 | #166(-5) |
World Pax Ranking 2016 | #161(+1) |
World Pax Ranking 2015 | #162(-2) |
World Pax Ranking 2014 | #160(-2) |
World Pax Ranking 2013 | #158(-12) |
World Pax Ranking 2012 | #146(+9) |
World Pax Ranking 2011 | #155(-16) |
World Pax Ranking 2010 | #139(-6) |
Year | Pax |
---|---|
2024 | 11126290 |
2023 | 11239075 |
2022 | 11146229 |
2021 | 8143320 |
2020 | 4622029 |
2019 | 13378411 |
2018 | 13594251 |
2017 | 13072245 |
2016 | 12070967 |
2015 | 11205063 |
2014 | 10336788 |
2013 | 9742887 |
2012 | 10040864 |
2011 | 9266570 |
2010 | 9542233 |
2009 | 9652782 |
2008 | 11474456 |
2007 | 14613486 |
2006 | 14692875 |
2005 | 14696865 |
2004 | 14098327 |
2003 | 13548363 |
2002 | 13005642 |
2001 | 11713225 |
2000 | 10963902 |
1999 | 10248939 |
1998 | 9616241 |
1997 | 9144806 |
1996 | 9734859 |
1995 | 9834869 |
1994 | 8345725 |
1993 | 7493782 |
1992 | 6542120 |
1991 | 6181251 |
1990 | 5512333 |
1989 | 4228986 |
1988 | 3832241 |
1987 | 4009996 |
1986 | 3831921 |
1985 | 4136707 |
1984 | 3620104 |
1983 | 2914669 |
1982 | 2852105 |
1981 | 2546754 |
1980 | 2417095 |
1979 | 2771815 |
1978 | 2788176 |
1977 | 2499885 |
1976 | 2154214 |
1975 | 2063871 |
1974 | 2295781 |
1973 | 2226494 |
1972 | 2060793 |
1971 | 2053769 |
1970 | 2055180 |
Weblinks
Comments
On 09-25-2024 18:58 Jerzy said:
Opening 17/09/1927
You need to log in to add comment
Opening 17/09/1927
You need to log in to add comment