Map and nearest places
| Longitude | Latitude |
|---|---|
| 40.2758333333333 | -79.40472222222219 |
| 40°16'0"N | 79°24'0"W |
| Nearest places | ||
|---|---|---|
| Latrobe | 4.8km | |
![]() | Greensburg | 11.9km |
| Homer City | 36.0km | |
| Somerset | 40.6km | |
![]() | Johnstown | 41.4km |
| Indiana | 43.8km | |
| Allegheny County Airport | 45.4km | |
| Indiana County-Jimmy Stewart Airport | 47.0km | |
| Johnstown-Cambria County Airport | 48.6km | |
| Butler County Airport | 72.3km | |
| Pittsburgh International Airport | 74.1km | |
| Washington County Airport | 76.8km | |
| John Paul II International Airport | 7,262.9km | |
| Busselton Regional Airport | 18,513.3km | |
General informations
| Airport type | Regional airport |
| ICAO | KLBE |
| IATA | LBE |
| FAA | LBE |
| Elevation | 1,199 ft / 365 m MSL |
| World Pax Ranking 2023 | #1448(-193) |
| World Pax Ranking 2022 | #1255(-91) |
| World Pax Ranking 2021 | #1164(+127) |
| World Pax Ranking 2020 | #1291(+49) |
| World Pax Ranking 2019 | #1340(-11) |
| World Pax Ranking 2018 | #1329 |
| Year | Pax |
|---|---|
| 2024 | 148000 |
| 2023 | 153846 |
| 2022 | 248844 |
| 2021 | 249028 |
| 2020 | 124940 |
| 2019 | 316506 |
| 2018 | 302820 |
| 2007 | 0 |
| 2006 | 0 |
| 2005 | 32700 |
| 2004 | 26600 |
| 2003 | 34000 |
| 2002 | 38500 |
| 2001 | 45800 |
| 2000 | 57200 |
| 1999 | 56000 |
| 1998 | 61400 |
| 1997 | 64000 |
| 1996 | 49600 |
| 1995 | 46100 |
Weblinks
Comments
You need to log in to add comment



