Map and nearest places
Longitude | Latitude |
---|---|
37.133202 | -3.63569 |
37°7'0"N | 3°38'0"W |
Nearest places | ||
---|---|---|
![]() | Granada | 5.2km |
Granada Airport | 14.0km | |
![]() | Lanjarón | 28.4km |
![]() | Orgivia | 32.4km |
![]() | Pampaneira | 32.5km |
![]() | Capileira | 32.5km |
![]() | Trevélez | 35.8km |
Malaga Airport | 92.0km | |
Aeropuerto de Almeria | 116.9km | |
San Jeronimo Airport | 132.5km | |
Beas de Segura Airport | 140.7km | |
Gibraltar Airport | 187.9km | |
John Paul II International Airport | 2,355.4km | |
Waihi Beach Airport | 19,965.9km |
General informations
ICAO | LEGA |
Elevation | 2,297 ft / 700 m MSL |
Weblinks
Comments
You need to log in to add comment