Map and nearest places
| Longitude | Latitude |
|---|---|
| 49.1625 | -113.241111111111 |
| 49°9'0"N | 113°14'0"W |
| Nearest places | ||
|---|---|---|
| Cardston | 6.3km | |
| Lethbridge County Airport | 61.0km | |
| Fort Macleod Airport | 61.1km | |
| Fort Macleod | 63.6km | |
![]() | Lethbridge | 66.1km |
| Milk River | 83.9km | |
| Milk River Airport | 86.7km | |
| Cut Bank Airport | 88.3km | |
| Cut Bank | 88.7km | |
| Hungry Horse | 105.5km | |
| Glacier Park International Airport | 120.4km | |
| Shelby Airport | 121.8km | |
| John Paul II International Airport | 8,107.1km | |
| Tolagnaro Airport | 16,830.1km | |
General informations
| Airport type | Local airport |
| TC LID | CEA6 |
| Elevation | 3,887 ft / 1,185 m MSL |
Weblinks
Comments
You need to log in to add comment


