Map and nearest places
| Longitude | Latitude |
|---|---|
| 35.540833333333296 | -78.3902777777778 |
| 35°32'0"N | 78°23'0"W |
| Nearest places | ||
|---|---|---|
| Smithfield | 5.3km | |
| Clayton | 13.3km | |
![]() | Ralegih | 34.9km |
![]() | Goldsboro | 41.3km |
![]() | Cary | 45.5km |
| Apex | 46.9km | |
| Mount Olive Municipal Airport | 47.7km | |
| Raleigh-Durham International Airport | 51.9km | |
| Franklin County Airport | 53.9km | |
| Rocky Mount-Wilson Regional Airport | 57.1km | |
| Sanford-Lee County Regional Airport | 64.4km | |
| Duplin County Airport | 70.7km | |
| John Paul II International Airport | 7,582.3km | |
| Busselton Regional Airport | 18,738.0km | |
General informations
| Airport type | Local airport |
| ICAO | KJNX |
| FAA | JNX |
| Elevation | 164 ft / 50 m MSL |
Weblinks
Comments
You need to log in to add comment




