Map and nearest places
| Longitude | Latitude |
|---|---|
| 35.5836111111111 | -79.1008333333333 |
| 35°35'0"N | 79°6'0"W |
| Nearest places | ||
|---|---|---|
| Sanford | 13.8km | |
| Apex | 27.8km | |
![]() | Cary | 34.8km |
| Siler City | 36.4km | |
| Carrboro | 37.5km | |
| Siler City Municipal Airport | 38.8km | |
| Horace Williams Airport | 39.2km | |
![]() | Chapel Hill | 39.4km |
| Moore County Airport | 39.7km | |
| Raleigh-Durham International Airport | 43.2km | |
| Burlington-Alamance Regional Airport | 61.7km | |
| Johnston County Airport | 64.4km | |
| John Paul II International Airport | 7,622.7km | |
| Busselton Regional Airport | 18,673.6km | |
General informations
| Airport type | Local airport |
| ICAO | KTTA |
| FAA | TTA |
| Elevation | 246 ft / 75 m MSL |
Weblinks
Comments
You need to log in to add comment



