Map and nearest places
| Longitude | Latitude |
|---|---|
| 39.6825 | -84.24305555555559 |
| 39°40'0"N | 84°14'0"W |
| Nearest places | ||
|---|---|---|
| Miamisburg | 5.6km | |
![]() | Dayton | 9.6km |
| Dayton-Wright Brothers Airport | 10.5km | |
| Middletown Regional-Hook Field Municipal Airport | 21.3km | |
| Middletown | 22.7km | |
| Lebanon-Warren County Airport | 24.5km | |
| Dayton International Airport | 24.5km | |
| Xenia | 26.1km | |
| Lebanon | 28.6km | |
| Springfield-Beckley Municipal Airport | 38.6km | |
| Hamilton | 42.2km | |
| Butler County Regional Airport | 42.7km | |
| John Paul II International Airport | 7,593.0km | |
| Busselton Regional Airport | 18,146.5km | |
Weblinks
Comments
You need to log in to add comment


