Map and nearest places
| Longitude | Latitude |
|---|---|
| 39.531666666666695 | -84.39638888888891 |
| 39°31'0"N | 84°23'0"W |
| Nearest places | ||
|---|---|---|
| Middletown | 3.3km | |
| Lebanon-Warren County Airport | 14.6km | |
| Miamisburg | 15.8km | |
| Dayton-Wright Brothers Airport | 16.0km | |
| Lebanon | 19.6km | |
| Hamilton | 20.9km | |
| Moraine Airpark | 21.3km | |
| Butler County Regional Airport | 21.5km | |
![]() | Dayton | 30.8km |
| Cincinnati-Blue Ash Airport | 31.7km | |
| Xenia | 42.7km | |
| Dayton International Airport | 43.9km | |
| John Paul II International Airport | 7,614.2km | |
| Busselton Regional Airport | 18,137.9km | |
General informations
| Airport type | Local airport |
| ICAO | KMWO |
| IATA | MWO |
| FAA | MWO |
| Elevation | 650 ft / 198 m MSL |
Weblinks
Comments
You need to log in to add comment


