Map and nearest places
| Longitude | Latitude | 
|---|---|
| 44.3675 | -71.5372222222222 | 
| 44°22'0"N | 71°32'0"W | 
| Nearest places | ||
|---|---|---|
| Whitefield | 6.0km | |
| Twin Mountain | 10.6km | |
| Twin Mountain Airport | 11.5km | |
| Lancaster | 13.7km | |
| Bethlehem | 15.4km | |
|  | Littleton | 19.7km | 
| Franconia | 22.9km | |
| Franconia Airport | 25.5km | |
| Gorham Airport | 27.1km | |
| Berlin Regional Airport | 36.8km | |
| Caledonia County Airport | 44.3km | |
| Bethel Regional Airport | 58.1km | |
| John Paul II International Airport | 6,481.0km | |
| Albany Airport | 18,698.5km | |
General informations
| Airport type | Local airport | 
| ICAO | KHIE | 
| IATA | HIE | 
| FAA | HIE | 
| Elevation | 1,074 ft / 327 m MSL | 
Weblinks
Comments
On 12-12-2019 19:06 Jerzy said:
3nm E of Whitefield
You need to log in to add comment
3nm E of Whitefield
You need to log in to add comment


