Map and nearest places
| Longitude | Latitude |
|---|---|
| 30.0619444444444 | -95.5527777777778 |
| 30°3'0"N | 95°33'0"W |
| Nearest places | ||
|---|---|---|
![]() | Tomball | 7.6km |
| George Bush Intercontinental Airport | 22.1km | |
| West Houston Airport | 29.4km | |
![]() | Houston | 37.1km |
| Katy | 39.7km | |
| Sugar Land Regional Airport | 49.9km | |
| Sugar Land | 51.8km | |
| William P. Hobby Airport | 53.3km | |
| Pearland | 61.6km | |
| Houston Southwest Airport | 62.2km | |
| Navasota | 62.3km | |
| ELLINGTON FIELD | 63.2km | |
| John Paul II International Airport | 9,070.9km | |
| Cocos Islands Airport | 17,652.8km | |
Weblinks
Comments
You need to log in to add comment



