Map and nearest places
| Longitude | Latitude |
|---|---|
| 30.098889 | -95.618889 |
| 30°5'0"N | 95°37'0"W |
| Nearest places | ||
|---|---|---|
| David Wayne Hooks Memorial Airport | 7.6km | |
| George Bush Intercontinental Airport | 29.6km | |
| West Houston Airport | 31.6km | |
| Katy | 39.3km | |
![]() | Houston | 43.7km |
| Sugar Land Regional Airport | 53.1km | |
| Navasota | 54.7km | |
| Sugar Land | 55.5km | |
| William P. Hobby Airport | 60.1km | |
| Houston Southwest Airport | 67.3km | |
| Pearland | 68.1km | |
| Baytown | 74.3km | |
| John Paul II International Airport | 9,071.3km | |
| Cocos Islands Airport | 17,645.8km | |
Airports
Weblinks
Comments
You need to log in to add comment



