Map and nearest places
| Longitude | Latitude |
|---|---|
| 45.549444444444404 | -122.401388888889 |
| 45°32'0"N | 122°24'0"W |
| Nearest places | ||
|---|---|---|
| Camas | 4.7km | |
| Gresham | 5.9km | |
| Grove Field Airport | 8.7km | |
| Boring | 13.5km | |
| Portland International Airport | 15.9km | |
| Vancouver | 18.1km | |
| Sandy | 19.9km | |
| Pearson Field | 21.4km | |
| Milwaukie | 21.8km | |
| Portland-Hillsboro Airport | 42.8km | |
| Cascade Locks State Airport | 43.0km | |
| Scappoose Industrial Airpark | 43.5km | |
| John Paul II International Airport | 8,773.9km | |
| Tolagnaro Airport | 17,543.5km | |
General informations
| ICAO | KTTD |
| IATA | TTD |
| FAA | TTD |
| Elevation | 39 ft / 12 m MSL |
| World Pax Ranking 2013 | #2516(-29) |
| World Pax Ranking 2012 | #2487(-105) |
| World Pax Ranking 2011 | #2382(+59) |
| World Pax Ranking 2010 | #2441 |
| Year | Pax |
|---|---|
| 2013 | 0 |
| 2012 | 0 |
| 2011 | 0 |
| 2010 | 0 |
| 2009 | 0 |
| 2008 | 0 |
| 2007 | 0 |
| 2006 | 0 |
| 2005 | 0 |
| 2004 | 0 |
| 2003 | 0 |
| 2002 | 0 |
| 2001 | 0 |
| 2000 | 0 |
| 1999 | 0 |
| 1998 | 0 |
| 1997 | 0 |
| 1996 | 0 |
Weblinks
Comments
You need to log in to add comment

