Aeroporto Estadual Arthur Siqueira

General information
Key Value Key Value
ICAOSDBPIATABJP
Third codeElevation880
Latitude22d58'44''SLongitude046d32'14''W

Statistics
Year Pax Operations Cargo
2016 28 370 0 0
2015 36 624 0 0
2014 38 306 0 0
2012 43 856 0 0
2011 32 341 0 0
2010 43 196 33 984 0
2009 32 335 30 421 0
2008 33 744 31 513 0
2007 37 525 30 771 0
2006 46 126 31 816 0
2005 48 237 33 460 0
2004 35 067 23 516 1
2003 33 504 24 067 0

Web links

Add comment

To add comment you need be logged. Log in or register.