Marechal Cunha Machado International Airport

General information
Key Value Key Value
ICAOSBSLIATASLZ
Third codeElevation54
Latitude02d35'07''SLongitude044d14'03''W

Statistics
Year Pax Operations Cargo
2023 1 549 629 0 0
2022 1 367 385 0 0
2021 1 116 871 15 704 3 611
2020 832 433 12 282 2 526
2019 1 675 549 0 0
2018 1 569 172 0 0
2016 1 520 847 18 800 0
2015 1 687 100 0 0
2014 1 703 007 0 0
2013 1 740 656 28 104 0
2012 1 991 099 30 358 0
2011 1 844 334 27 923 0
2010 1 379 146 0 7 161
2009 984 756 19 284 0
2008 870 784 19 130 0
2007 900 357 19 994 9 853
2006 740 919 21 201 0
2005 569 442 16 560 0
2004 514 972 17 276 0
2003 394 072 18 230 0
2002 434 139 21 527 0

Web links

Add comment

To add comment you need be logged. Log in or register.