Malpensa International Airport

General information
Key Value Key Value
ICAOLIMCIATAMXP
Third codeElevation234
Latitude45d37'51''NLongitude008d43'27''E

Statistics
Year Pax Operations Cargo
2023 26 076 714 0 0
2022 21 347 652 0 0
2021 9 622 464 0 0
2020 7 241 766 92 432 516 740
2019 28 846 299 0 0
2018 24 725 490 0 0
2017 22 169 167 0 0
2016 19 420 690 166 842 548 767
2015 18 582 043 160 484 511 191
2014 18 851 238 166 509 469 657
2013 17 955 075 160 700 430 344
2012 18 537 301 170 747 414 318
2011 19 087 086 190 838 450 448
2010 18 947 808 193 771 432 673
2009 17 551 635 187 551 344 045
2008 19 221 632 216 649 415 952
2007 23 885 391 267 941 486 666
2006 21 767 276 247 456 419 128
2005 19 499 158 227 718 384 752
2004 18 554 874 218 046 361 119
2003 17 621 585 216 910 319 513
2002 17 441 250 214 886 293 914
2001 18 570 548 236 409 289 342
2000 20 716 815 249 727 300 833
1999 16 973 765 220 469 250 531
1998 5 919 592 77 221 170 435
1997 3 920 905 43 994 123 299
1996 3 803 153 41 879 98 292
1995 3 892 135 45 900 126 672

Web links

Add comment

To add comment you need be logged. Log in or register.