Cape Town International Airport

General information
Key Value Key Value
ICAOFACTIATACPT
Third codeElevation42
Latitude33d58'00''SLongitude018d36'00''E

Statistics
Year Pax Operations Cargo
2022 7 876 183 0 0
2021 4 757 855 0 0
2020 4 012 204 0 0
2019 10 979 946 0 0
2018 10 734 053 0 0
2017 10 693 063 0 0
2016 10 074 645 0 0
2015 9 407 375 0 0
2014 8 636 294 0 0
2013 8 348 854 0 0
2012 8 505 563 0 0
2011 8 436 592 0 0
2010 8 110 000 0 0
2009 7 813 170 95 643 0
2008 8 150 611 98 042 0
2007 8 400 569 102 427 0
2006 7 224 587 88 273 0
2005 6 724 766 0 0
2004 6 018 044 92 315 0
2003 5 329 037 94 153 0
2002 5 019 283 97 740 0
2001 4 634 288 90 103 0
2000 4 654 107 0 0
1999 4 614 931 0 0
1998 4 306 716 75 710 0
1997 3 972 496 69 776 0
1996 3 654 714 0 0
1995 3 348 034 0 0

Web links

Add comment

To add comment you need be logged. Log in or register.