Position

Kigali Airport

General information
Key Value Key Value
ICAOHRYRIATAKGL
Third codeElevation1491
Latitude01d57'59''SLongitude030d07'59''E

Statistics
Year Pax Operations Cargo
2019 1 144 144 0 0
2018 971 625 0 0
2016 710 000 0 0
2015 580 505 0 0
2014 563 249 21 907 8 066
2013 553 892 21 341 7 353
2012 488 903 0 0
2011 376 918 17 272 0
2010 313 327 14 766 0
2009 266 946 11 708 6 724
2008 276 115 10 676 8 544
2006 202 465 9 288 7 755
2005 333 953 10 130 5 645
2004 135 188 8 404 4 956
2003 113 375 9 317 7 011
2002 113 336 10 141 5 818
2001 112 509 8 347 6 671
2000 121 323 9 516 4 368
1999 119 751 11 426 5 426
1998 123 602 9 913 4 820
1997 120 356 7 760 4 412
1996 80 137 6 565 5 020
1995 83 834 11 829 7 997

Web links

Add comment

To add comment you need be logged. Log in or register.