Bujumbura International Airport

General information
Key Value Key Value
ICAOHBBAIATABJM
Third codeElevation787
Latitude03d19'26''SLongitude029d19'06''E

Statistics
Year Pax Operations Cargo
2019 229 333 0 0
2018 257 806 0 0
2017 208 616 0 0
2016 181 380 0 0
2015 207 077 0 0
2014 241 122 0 0
2013 262 862 0 0
2012 254 634 6 341 2 756
2009 177 642 5 662 2 575
2008 167 340 5 255 2 615
2007 159 355 5 774 2 587
2006 115 766 7 190 2 832
2005 96 821 8 346 3 334
2004 85 434 8 632 3 003
2003 69 271 7 797 2 252
2002 75 807 7 910 2 560
2001 64 408 7 499 3 388
2000 65 472 6 712 3 933
1999 57 934 7 573 3 735
1998 23 837 4 981 10 828
1997 10 976 5 236 25 894

Web links

Add comment

To add comment you need be logged. Log in or register.