Bandaranaike International Airport

General information
Key Value Key Value
ICAOVCBIIATACMB
Third codeElevation9
Latitude07d10'45''NLongitude079d52'59''E

Statistics
Year Pax Operations Cargo
2021 1 500 078 0 0
2020 2 372 928 0 0
2019 9 900 639 0 0
2018 10 796 441 0 0
2017 9 805 045 0 0
2016 9 252 118 0 0
2015 8 524 529 58 867 0
2014 7 819 847 55 228 192 440
2013 7 328 798 52 194 191 224
2012 7 145 091 48 734 186 618
2011 6 187 683 43 673 168 577
2010 5 266 769 0 0
2009 4 242 362 37 651 141 107
2008 4 568 400 41 734 153 651
2007 4 898 891 42 878 164 792
2006 4 798 274 41 717 171 147
2005 4 325 710 40 736 161 356
2004 4 069 721 35 161 147 994
2003 3 232 742 27 937 125 659
2002 2 766 164 25 276 112 254
2001 2 628 043 26 363 101 547
2000 2 880 387 32 117 128 315
1999 2 648 780 27 130 103 865
1998 2 365 736 24 055 94 364
1997 2 319 272 22 514 97 436
1996 2 148 578 20 722 86 119
1995 2 234 962 19 495 77 639

Web links

Airport Web Page

Add comment

To add comment you need be logged. Log in or register.