Changi International Airport

General information
Key Value Key Value
ICAOWSSSIATASIN
Third codeElevation7
Latitude01d21'33''NLongitude103d59'28''E

Statistics
Year Pax Operations Cargo
2023 58 932 000 0 0
2022 32 200 000 219 000 1 850 000
2021 30 530 000 0 0
2020 11 765 963 0 0
2019 68 278 345 0 0
2018 65 630 000 0 2 150 000
2017 62 219 573 373 201 2 125 226
2016 58 698 039 360 490 1 969 434
2015 55 448 964 346 334 1 853 087
2014 54 100 000 341 386 1 800 000
2013 53 700 000 343 800 1 885 978
2012 51 181 804 324 722 1 870 577
2011 46 500 000 302 000 1 898 850
2010 42 038 777 263 593 1 813 809
2009 37 203 978 240 380 1 660 851
2008 37 694 824 232 000 1 883 894
2007 36 701 556 221 000 1 918 159
2006 35 033 083 217 773 1 931 881
2005 32 430 856 208 280 1 854 610
2004 30 353 565 192 410 1 795 646
2003 24 664 137 161 665 1 632 409
2002 28 979 344 186 945 1 660 404
2001 28 093 759 190 296 1 529 930
2000 28 618 200 184 533 1 705 410
1999 26 064 645 174 731 1 522 984
1998 23 803 180 177 372 1 305 592
1997 25 174 344 184 619 1 358 044
1996 24 514 248 179 883 1 211 411
1995 23 196 242 168 007 1 124 835
1990 15 620 758 97 675 623 841
1985 9 826 757 66 808 299 042
1980 7 294 549 0 0
1975 4 000 000 0 0
1970 1 700 000 0 0
1955 300 000 0 0

Web links

Add comment

To add comment you need be logged. Log in or register.