Kuala Lumpur International Airport

General information
Key Value Key Value
ICAOWMKKIATAKUL
Third codeElevation21
Latitude02d45'04''NLongitude101d41'39''E

Statistics
Year Pax Operations Cargo
2023 47 224 000 0 0
2022 25 399 296 198 378 660 040
2021 4 011 000 73 673 0
2020 13 120 116 124 529 0
2019 62 257 101 407 315 0
2018 59 988 409 399 827 714 669
2017 58 554 527 387 234 710 186
2016 52 643 511 356 514 642 558
2015 48 915 655 354 519 726 230
2014 48 918 988 340 821 753 899
2013 47 498 157 325 537 680 982
2012 39 887 866 283 352 673 107
2011 37 704 510 269 509 669 849
2010 34 300 000 246 650 674 902
2009 29 682 093 225 251 601 620
2008 27 529 355 209 683 667 495
2007 26 938 970 193 982 649 197
2006 24 129 748 183 869 677 446
2005 23 213 412 182 537 653 654
2004 21 058 572 165 115 651 747
2003 17 454 564 139 947 586 195
2002 16 398 230 127 952 527 124
2001 14 538 831 113 590 440 864
2000 14 732 876 109 925 510 594
1999 13 172 635 116 589 417 068
1998 14 788 335 153 005 337 658
1997 15 819 863 162 652 419 040
1996 14 556 879 163 493 377 272
1995 12 776 877 146 248 335 887
1975 1 362 600 0 11 239
1970 513 000 0 2 658

Web links

Airport Web Page

Add comment

To add comment you need be logged. Log in or register.